The New North Course

18 Holes, Par 72

 Tee  Length  Rating  Slope
 Champion  7,107  73.2  122
 Back  6,556  70.8  116
 Member  6,013  67.9  113
Middle  5,471  65.7  107
 Middle (Women)  5,471  70.9  116
 Forward (Women)  4,803  66.9  106
  




  
The 404-yard par four first eases you into your round. A generous fairway doglegs gently to the left, so right half of the fairway, away from the bunker is ideal. From there your view of the green is uninterrupted, with a lone bunker front right giving the relatively flat green some protection.

Tees Yardage Par H/C  Ladies' H/C
Black  404  4  11  9
Black/Gold Combo  404  4  11  9
Gold  382  4  11  9
Gold/Blue Combo  382  4  11  9
Blue  366  4  11  9
Blue/White Combo  318  4  11  9
White  318  4  11  9
White/Red Combo  318  4  11  9
Red  311  4  11  9

PAR - 4





The 451-yard par four tenth hole is ideally suited to a left to right shot from the tee to the widening fairway. From the landing area, water to the right comes into play. A swale just short of the green creates the illusion the second shot is shorter than it really is, so choose your club wisely. The generous green is protected by two bunkers: one right and one to the rear. 

Tees Yardage Par H/C  Ladies' H/C
Championship  451  4  4  4
Championship/Back  419  4  4  4
Back  419  4  4  4
Back/Member  400  4  4  4
Member  400  4  4  4
Member/Middle  363  4  4  4
Middle  363  4  4  4
Middle/Forward  337  4  4  4
Forward  337  4  4  4

PAR - 4